As at 26/01/2021 | |||
Fund Name | Nav (Rp) | 30 days(%) | 1 Year(%) |
Maybank Dana Pasar Uang | 1,636.14 | 0.43 | 5.84 |
Maybank Dana Pasti 2 | 2,763.09 | -0.73 | 5.09 |
Maybank Dana Ekuitas | 3,634.52 | 0.48 | -1.79 |
Maybank Dana Berimbang | 1,292.09 | 0.78 | -2.72 |
Maybank Dana Proteksi 4 | 1,001.96 | 0.00 | 1.99 |
Maybank Dana Proteksi 6 | 1,021.26 | 0.50 | 7.98 |
Maybank Dana Proteksi 8 | 1,013.18 | 0.58 | -2.46 |
Maybank Dana Proteksi 9 | 1,017.16 | 0.54 | 9.38 |
Maybank CPF X | 1,000.43 | 0.00 | 3.76 |
Maybank Syariah Money Market Fund 2 | 1,264.67 | 0.36 | 4.67 |
Maybank Dana Obligasi Negara | 1,046.24 | -1.74 | 0.00 |
Dear Maybank Asset Management Customers,
According to the government’s advice related to activity limitations in public domains in order to prevent and reduce the spread of Corona virus or COVID-19 which refer to:
Due to this situation, PT Maybank Asset Management (“PTMAM”) decides to implement work from home (WFH) policy which effective from March 24, 2020 until further notice.
PTMAM will still continue the activities related to investment manager, transactions and services with operational hours Monday – Friday, 8.30 am – 4.30 pm. If you need Customer Service assistance, please contact us directly to:
|
: cs@maybank-am.co.id : 021 8065 7700 : 0813 1190 2502 |